Demand on the African Continent
Total Polyolefins consumption 2015
5.1M tonnes (+5.5% YOY)
Of which,
3.3M tonnes PE
1.8M tonnes PP
Equals just
4.5kgs per capita
CAAGR 2010 – 2015
PP 6.6%
LDPE 1.99%
LLDPE 4.8%
HDPE 6.2%
PE 3.7%
2015 (F) 6.9 Mt
2020 (F) 6.9 Mt
Total Polyolefins consumption 2015
5.1M tonnes (+5.5% YOY)
Of which,
3.3M tonnes PE
1.8M tonnes PP
Equals just
4.5kgs per capita
CAAGR 2010 – 2015
PP 6.6%
LDPE 1.99%
LLDPE 4.8%
HDPE 6.2%
PE 3.7%
2015 (F) 6.9 Mt
2020 (F) 6.9 Mt
Demand in South Africa
South Africa 2015 | Europe 2013 | Australia 2008 | USA 2014 | |
---|---|---|---|---|
Other | 14.5 | 21.7 | 25.0 | 46.0 |
Automotive & Transport | 4.2 | 8.5 | 5.0 | 4.0 |
Electrical & Electronics | 6.3 | 5.6 | 7.0 | |
Agriculture | 8.9 | 4.3 | ||
Building & Construction | 13.0 | 20.3 | 26.0 | 16.0 |
Packaging | 53.1 | 39.6 | 37.0 | 34.0 |
Representation in 2015% | Tonnages in 2015 | Change in Ranking since 2011 | Representation in 2011% | Tonnages in 2011 | Representation in 2000% | |
---|---|---|---|---|---|---|
Rigid Packaging | 29.7% | 443 212 | ↔ | 28.7% | 372 947 | 25.0% |
Flexible Packaging | 23.3% | 348 128 | ↔ | 25.8% | 335 649 | 2.0% |
Building & Construction | 13.0% | 194 438 | ↔ | 15.3% | 199 053 | 7.0% |
Agriculture | 8.9% | 133 379 | 4.0% | 52 011 | 4.0% | |
Electrical & Electronics | 6.3% | 93 641 | ↓ | 5.8% | 75 114 | 6.0% |
Automotive Transport | 4.2% | 62 572 | ↓ | 5.5% | 71 054 | 4.0% |
Housewares | 3.9% | 58 258 | 2.8% | 36 522 | 2.0% | |
Mining & Engineering | 3.6% | 53 076 | ↓↓ | 4.8% | 62 521 | 4.0% |
Furniture | 2.7% | 40 121 | ↔ | 2.5% | 32 096 | 2.0% |
Other | 2.0% | 29 821 | 1.2% | 15 322 | 11.0% | |
Medical | 1.0% | 15 279 | ↓ | 1.8% | 22 810 | 4.0% |
Clothing & Footwear | 0.8% | 12 084 | ↔ | 1.1% | 14 561 | 2.0% |
Sport & Leisure | 0.5% | 6 976 | ↔ | 0.8% | 10 341 | 2.0% |
Total | 100% | 1 490 985 | 100% | 1 300 000 | 100% |
South African Environment
Vinesh Sukhari
Bio Tech Africa
Africa is leading the world in plastic bag bans
Government is looking at a number of policy interventions to cut down on the environmental impact of plastics in South Africa and on the African Continent.
Speaking at the launch of South Africa Pact, Oceans and Coast deputy-director general Judy Beaumont said that the Department of Environmental Affairs was looking at amending the current policies around plastic shopping bags in South Africa as well as the introduction of legislation around single-use plastics.
BIO TECH AFRICA
Bio Tech Africa is a registered South African company with 100% Black Female Ownership and it is a B-BBEE level 1 contributor.